Skip to content

{{ entry.title }}

A1E

1 Bed

735 SF

$1,664-2,735

Download Floor Plan
Geer House Floor Plans Unit A1 E Yardi

Availability

APT # Flr Floor Price Availability
#716 7 $1,664 8.15.24 Lease Now
#535 5 $1,905 10.1.24 Lease Now
#518 5 $1,960 10.1.24 Lease Now
#516 5 $1,960 10.1.24 Lease Now
#514 5 $1,960 10.1.24 Lease Now
#435 4 $1,905 10.15.24 Lease Now
#418 4 $1,970 10.15.24 Lease Now
#416 4 $1,970 10.15.24 Lease Now
#414 4 $1,970 10.15.24 Lease Now
#759 7 $1,880 8.13.24 Lease Now
#718 7 $1,935 8.15.24 Lease Now
#635 6 $1,880 8.15.24 Lease Now
#618 6 $1,935 8.13.24 Lease Now
#616 6 $1,664 8.13.24 Lease Now
#614 6 $1,664 8.15.24 Lease Now
PH #835 8 $2,480 8.13.24 Baller Unit Lease Now
PH #818 8 $2,535 8.13.24 Baller Unit Lease Now
PH #816 8 $2,735 8.13.24 Baller Unit Lease Now
PH #814 8 $2,735 8.13.24 Baller Unit Lease Now

Floorplans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.